Designation: A213/A213M (Chỉ định: A213 / A213M) | ||||||
Đặc điểm kỹ thuật tiêu chuẩn cho Nồi hơi thép hợp kim Ferritic và Austenitic liền mạch, Bộ quá nhiệt và ống trao đổi nhiệt |
||||||
This standard is issued under the fixed designation A213/A213M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon (´) indicates an editorial change since the last revision or reapproval. This standard has been approved for use by agencies of the U.S. Department of Defense |
||||||
Tiêu chuẩn này được ban hành dưới tên cố định A213 / A213M; số ngay sau chỉ định cho biết năm về việc thông qua ban đầu hoặc, trong trường hợp sửa đổi, năm của lần sửa đổi cuối cùng. Một số trong ngoặc đơn cho biết năm phê duyệt lại gần đây nhất. Chỉ số trên epsilon (´) cho biết sự thay đổi biên tập kể từ lần sửa đổi cuối cùng hoặc phê duyệt lại. Tiêu chuẩn này đã được chấp thuận sử dụng bởi các cơ quan của Bộ Quốc phòng Hoa Kỳ |
||||||
Heat Treatment and Grain Size Requirements | ||||||
Yêu cầu về xử lý nhiệt và kích thước hạt | ||||||
Grade (Lớp) |
UNS Number |
Loại xử lý nhiệt | Austenitizing/ Solutioning/ Stabilizing Temperature, min or range °F [°C] |
Cooling Media (Phương tiện làm mát) |
Subcritical Annealing or Tempering Temperature, min or range °F [°C] Ủi tới hạn hoặc ủ Nhiệt độ, tối thiểu hoặc phạm vi ° F [° C |
ASTM Grain Size No (ASTM Kích thước hạt) |
Ferritic Alloy Steels A213/A213M, (Thép hợp kim Ferritic A213 / A213M) | ||||||
T2 | K11547 | full or isothermal anneal; or normalize and temper; or subcritical anneal |
… | … | 1200 to 1350 [650 to 730] |
… |
T5 | K41545 | full or isothermal anneal; or normalize and temper; or subcritical anneal |
… | … | 1250 [675] | … |
T5b | K51545 | full or isothermal anneal; or normalize and temper; or subcritical anneal |
… | … | 1250 [675] | … |
T5c | K41245 | full or isothermal anneal; or normalize and temper; or subcritical anneal |
… | air or furnace | 1350 [730]C | … |
T9 | S50400 | full or isothermal anneal; or normalize and temper; or subcritical anneal |
… | … | 1250 [675] | … |
T11 | K11597 | full or isothermal anneal; or normalize and temper; or subcritical anneal |
… | … | 1200 [650] | … |
T12 | K11562 | full or isothermal anneal; or normalize and temper; or subcritical anneal |
… | … | 1200 to 1350 [650 to 730] |
… |
T17 | K12047 | full or isothermal anneal; or normalize and temper; or subcritical anneal |
… | … | 1200 [650] | … |
T21 | K31545 | full or isothermal anneal; or normalize and temper; or subcritical anneal |
… | … | 1250 [675] | … |
T22 | K21590 | full or isothermal anneal; or normalize and temper; or subcritical anneal |
… | … | 1250 [675] | … |
T23 | K40712 | normalize and temper | 1900–1975 [1040–1080] |
… | 1350–1470 [730–800] | … |
T24 | K30736 | normalize and temper | 1800–1870 [980–1020] |
D | 1350–1420 [730–770] | … |
T36 | K21001 | normalize and temper | 1650 [900] | E | 1100 [595] | … |
T91 Types 1 and 2 | K90901 | normalize and temper | 1900–1975 [1040–1080] |
… | 1350–1470 [730–800] | … |
T92 | K92460 | normalize and temper | 1900–1975 [1040–1080] |
… | 1350–1470 [730–800] | … |
T93 | K91350 | normalize and temper | 1960–2140 [1070–1170] |
… | 1380–1455 [750–790] | … |
T115 | K91060 | normalize and temper | 1920–2010 [1050–1100] |
… | 1380–1455 [750–790] | … |
T122 | K91261 | normalize and temper | 1900–1975 [1040–1080] |
… | 1350–1470 [730–800] | … |
T911 | K91061 | normalize and temper | 1900–1975 [1040–1080] |
D | 1365–1435 [740–780] | … |
Heat Treatment and Grain Size Requirements | ||||||
Yêu cầu về xử lý nhiệt và kích thước hạt | ||||||
Grade (Lớp) |
UNS Number |
Loại xử lý nhiệt | Austenitizing/ Solutioning/ Stabilizing Temperature, min or range °F [°C] |
Cooling Media (Phương tiện làm mát) |
Subcritical Annealing or Tempering Temperature, min or range °F [°C] Ủi tới hạn hoặc ủ Nhiệt độ, tối thiểu hoặc phạm vi ° F [° C |
ASTM Grain Size No (ASTM Kích thước hạt) |
Austenitic Stainless Steels A213/A213M, (Thép không gỉ Austenitic A213 / A213M,) | ||||||
TP201 | S20100 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP202 | S20200 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
XM-19 | S20910 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
S21500 | solution treatment | 1900 [1040]F,G | water or other rapid cool | … | … | |
S25700 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
TP304 | S30400 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP304L | S30403 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP304H | S30409 | solution treatment | 1900 [1040]F | water or other rapid cool | … | 7 |
S30432 | solution treatment | 2000 [1100]F | water or other rapid cool | … | … | |
S30434 | solution treatment | 2120 [1160] | water or other rapid cool | … | … | |
TP304N | S30451 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP304LN | S30453 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
S30615 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
S30815 | solution treatment | 1920 [1050] | water or other rapid cool | … | … | |
TP309S | S30908 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP309H | S30909 | solution treatment | 1900 [1040] | water or other rapid cool | … | 7 |
TP309LMoN | S30925 | solution treatment | 1920 [1050] | water or other rapid cool | … | 7 |
TP309Cb | S30940 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP309HCb | S30941 | solution treatment | 1900 [1040]H | water or other rapid cool | … | 7 |
S30942 | solution treatment | 2120 [1160] | water or other rapid cool | … | 6 | |
S31002 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
TP310S | S31008 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP310H | S31009 | solution treatment | 1900 [1040] | water or other rapid cool | … | 7 |
TP310MoCbN | S31025 | solution treatment | 2100 [1150] | water or other rapid cool | … | 7 |
S31035 | solution treatment | 2160–2280 [1180–1250] |
water or other rapid cool | … | … | |
TP310Cb | S31040 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP310HCb | S31041 | solution treatment | 1900 [1040]H | water or other rapid cool | … | 7 |
TP310HCbN | S31042 | solution treatment | 1900 [1040]F,H | water or other rapid cool | … | 7 |
TP310MoLN | S31050 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
S31060 | solution treatment | 1975–2160 [1080–1180]F |
water or other rapid cool | … | 7 | |
S31254 | solution treatment | 2100 [1150] | water or other rapid cool | … | … | |
S31266 | solution treatment | 2100 [1150] | water or other rapid cool | … | … | |
S31272 | solution treatment | 1920 [1050] | water or other rapid cool | … | … | |
S31277 | solution treatment | 2050 [1120]F | water or other rapid cool | … | … | |
TP316 | S31600 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP316L | S31603 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP316H | S31609 | solution treatment | 1900 [1040] | water or other rapid cool | … | 7 |
TP316Ti | S31635 | solution treatment | 1900 [1040] | water or other rapid cool | … | … |
TP316N | S31651 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP316LN | S31653 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP317 | S31700 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP317L | S31703 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
S31725 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
S31730 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
S32050 | solution treatment | 2100 [1150]F | water or other rapid cool | … | … | |
TP321 | S32100 | solution treatment | 1900 [1040]F,H | water or other rapid cool | … | … |
TP321H | S32109 | solution treatment | cold worked: 2000 [1090] hot rolled: 1925 [1050]H |
water or other rapid cool | … | 7 |
S32615 | solution treatment | 1900 [1040]F | water or other rapid cool | … | 3 or finer | |
S32716 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
S33228 | solution treatment | 2050 [1120] | water or other rapid cool | … | … | |
S34565 | solution treatment | 2050–2140 [1120–1170] |
water or other rapid cool | … | … | |
TP347 | S34700 | solution treatment | 1900 [1040]F,H | water or other rapid cool | … | … |
TP347W | S34705 | solution treatment | 2000 [1100] | water or other rapid cool | … | 7-10 |
TP347H | S34709 | solution treatment | cold worked: 2000 [1100] hot rolled: 1925 [1050]H |
water or other rapid cool | … | 7 |
TP347HFG | S34710 | solution treatment | 2150 [1175]F | water or other rapid cool | … | 7-10 |
TP347LN | S34751 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
TP348 | S34800 | solution treatment | 1900 [1040]F,H | water or other rapid cool | … | … |
TP348H | S34809 | solution treatment | cold worked: 2000 [1100] hot rolled: 1925 [1050]H |
water or other rapid cool | … | 7 |
S35045 | solution treatment | 2000 [1100]F | still air cool or faster | … | … | |
XM-15 | S38100 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
S38815 | solution treatment | 1950 [1065]F | water or other rapid cool | … | … | |
Alloy 20 | N08020 | stabilization treatment | 1700-1850 [925-1010]F |
water or other rapid cool | … | … |
N08028 | solution treatment | 2000F [1100] | water or other rapid cool | … | … | |
N08029 | solution treatment | 2000F [1100] | water or other rapid cool | … | … | |
N08367 | solution treatment | 2025 [1105]F | water or other rapid cool | … | … | |
800 | N08800 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … |
800H | N08810 | solution treatment | 2050 [1120]F | water or other rapid cool | … | 5 |
N08811 | solution treatment | 2100 [1150]F | water or other rapid cool | … | 5 | |
N08904 | solution treatment | 2000 [1100]F | water or other rapid cool | … | … | |
N08925 | solution treatment | 2010–2100 [1100–1150] |
water or other rapid cool | … | … | |
N08926 | solution treatment | 2010–2100 [1100–1150] |
water or other rapid cool | … | … | |
Ferritic Stainless Steels | ||||||
TP444 | S44400 | subcritical anneal | … | … | 1400 [760] | … |
A Where ellipses ({) appear in this table there is no requirement. B ASTM Grain Size No. listed, or coarser, unless otherwise indicated. C Approximately, to achieve properties. D Accelerated cooling from the normalizing temperature shall be permitted for section thicknesses greater than 3 in. [75 mm]. EAccelerated air cooling or liquid quenching shall be permitted for Class 2. F Quenched in water or rapidly cooled by other means, at a rate sufficient to prevent re-precipitation of carbides, as demonstrable by the capability of tubes, heat treated by either separate solution annealing or by direct quenching, passing Practices A262, Practice E. The manufacturer is not required to run the test unless it is specified on the purchase order (see Supplementary Requirement S4). Note that Practices A262 requires the test to be performed on sensitized specimens in the low-carbon and stabilized types and on specimens representative of the as-shipped condition for other types. In the case of low-carbon types containing 3 % or more molybdenum, the applicability of the sensitizing treatment prior to testing shall be a matter for negotiation between the seller and the purchaser. G A maximum solution treating temperature of 2100 °F [1150 °C] is recommended for UNS S21500. H A solution treating temperature above 1950 °F [1065 °C] may impair resistance to intergranular corrosion after subsequent exposure to sensitizing conditions in the indicated grades. When specified by the purchaser, a lower temperature stabilization or resolution anneal shall be used subsequent to the higher-temperature solution anneal prescribed in this table. I Solution treatment shall be preceded by a softening heat treatment prior to cold-working. The softening temperature shall be at least 90 °F [50 °C] higher than the solution heat treatment temperature, which shall be at 2150 °F [1180 °C] minimum. |
||||||
A Trường hợp dấu chấm lửng ({) xuất hiện trong bảng này thì không bắt buộc. B ASTM Số kích thước hạt được liệt kê, hoặc thô hơn, trừ khi có chỉ định khác. C Khoảng, để đạt được các thuộc tính. D Phải cho phép làm nguội nhanh từ nhiệt độ bình thường hóa đối với độ dày phần lớn hơn 3 in. [75 mm]. Cấp 2 phải được phép làm mát bằng không khí cấp tốc hoặc làm nguội bằng chất lỏng. F Được làm nguội trong nước hoặc làm nguội nhanh bằng các phương pháp khác, với tốc độ đủ để ngăn chặn sự tái kết tủa của cacbua, có thể chứng minh được bằng khả năng của ống, được xử lý nhiệt bằng cách ủ dung dịch riêng biệt hoặc bằng cách dập tắt trực tiếp, vượt qua Thực hành A262, Thực hành E. Nhà sản xuất không bắt buộc phải chạy thử nghiệm trừ khi nó được chỉ định trên đơn đặt hàng (xem Yêu cầu bổ sung S4). Lưu ý rằng Thực tiễn A262 yêu cầu thử nghiệm phải được thực hiện trên các mẫu thử nhạy cảm ở cacbon thấp và loại ổn định và trên các mẫu đại diện cho tình trạng khi xuất xưởng đối với các loại khác. Trong trường hợp các loại cacbon thấp có chứa 3% hoặc nhiều hơn molypden, Khả năng áp dụng phương pháp điều trị nhạy cảm trước khi thử nghiệm sẽ là vấn đề cần thương lượng giữa người bán và người mua. G Nên sử dụng nhiệt độ xử lý dung dịch tối đa là 2100 ° F [1150 ° C] cho UNS S21500. H Một dung dịch xử lý nhiệt độ trên 1950 ° F [1065 ° C] có thể làm giảm khả năng chống ăn mòn giữa các hạt sau khi tiếp xúc với các điều kiện nhạy cảm trong điểm chỉ định. Khi được người mua chỉ định, phải sử dụng chất ổn định nhiệt độ thấp hơn hoặc ủ phân giải bên cạnh dung dịch nhiệt độ cao hơn. ủ quy định trong bảng này. I Xử lý dung dịch phải được thực hiện trước bằng xử lý nhiệt làm mềm trước khi gia công nguội. Nhiệt độ hóa mềm phải cao hơn ít nhất 90 ° F [50 ° C] so với dung dịch nhiệt độ xử lý nhiệt, tối thiểu phải ở 2150 ° F [1180 ° C]. |
||||||
Tensile and Hardness Requirements, A213/A213M | ||||||
Yêu cầu về độ bền và độ bền kéo, A213 / A213M | ||||||
Low Alloy Steels A213/A213M, (Thép hợp kim A213 / A213M) | ||||||
Grade | UNS Designation |
TensileStrength, min, ksi / [MPa] |
Yield Strength, min, ksi [MPa] |
Elongation in 2 in. or 50 mm, min, %B,C |
Hardness | |
Brinell/Vickers | Rockwell | |||||
T5b | K51545 | 60 [415] | 30 [205] | 30 | 179 HBW/ 190HV | 89 HRB |
T5b | K51545 | 60 [415] | 30 [205] | 30 | 179 HBW/ 190HV | 89 HRB |
T9 | K90941 | 60 [415] | 30 [205] | 30 | 179 HBW/ 190HV | 89 HRB |
T12 | K11562 | 60 [415] | 32 [220] | 30 | 163 HBW/ 170 HV | 85 HRB |
T23 | K40712 | 74 [510] | 58 [400] | 20 | 220 HBW/ 230 HV | 97 HRB |
T24 | K30736 | 85 [585] | 60 [415] | 20 | 250 HBW/ 265 HV | 25 HRC |
T36 Class 1 | K21001 | 90 [620] | 64 [440] | 15 | 250 HBW/ 265 HV | 25 HRC |
T36 Class 2 | K21001 | 95.5 [660] | 66.5 [460] | 15 | 250 HBW/ 265 HV | 25 HRC |
T91 Types 1 and 2 | K90901 | 85 [585] | 60 [415] | 20 | 190 to 250 HBW/ 196 to 265 HV |
90 HRB to 25 HRC |
T92 | K92460 | 90 [620] | 64 [440] | 20 | 250 HBW/ 265 HV | 25 HRC |
T93 | K91350 | 90 [620] | 64 [440] | 19 | 250 HBW/ 265 HV | 25 HRC |
T115 | K91060 | 90 [620] | 65 [450] | 20 | 190 to 250 HWB/ 196 to 265 HV |
90 HRB to 25 HRC |
T122 | K91271 | 90 [620] | 58 [400] | 20 | 250 HBW/ 265 HV | 25 HRC |
T911 | K91061 | 90 [620] | 64 [440] | 20 | 250 HBW/ 265 HV | 25 HRC |
Tensile and Hardness Requirements, A213/A213M | ||||||
Yêu cầu về độ bền và độ bền kéo, A213 / A213M | ||||||
Austenitic Stainless Steels A213/A213M, (Thép không gỉ Austenitic A213 / A213M,) | ||||||
Grade | UNS Designation |
TensileStrength, min, ksi / [MPa] |
Yield Strength, min, ksi [MPa] |
Elongation in 2 in. or 50 mm, min, %B,C |
Hardness, ( Độ cứng) | |
Brinell/Vickers | Rockwell | |||||
TP201 | S20100 | 95 [655] | 38 [260] | 35 | 219 HBW/ 230 HV | 95 HRB |
TP202 | S20200 | 90 [620] | 45 [310] | 35 | 219 HBW/230 HV | 95 HRB |
XM-19 | S20910 | 100 [690] | 55 [380] | 35 | 250 HBW/265 HV | 25 HRC |
… | S21500 | 78 [540] | 33 [230] | 35 | 192 HBW/200 HV | 90 HRB |
… | S25700 | 78 [540] | 35 [240] | 50 | 217 HBW | 95 HRB |
TP304 | S30400 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP304L | S30403 | 70 [485] | 25 [170] | 35 | 192 HBW/200 HV | 90 HRB |
TP304H | S30409 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
… | S30432 | 86 [590] | 34 [235] | 35 | 219 HBW/230 HV | 95 HRB |
… | S30434 | 73 [500] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP304N | S30451 | 80 [550] | 35 [240] | 35 | 192 HBW/200 HV | 90 HRB |
TP304LN | S30453 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
… | S30615 | 90 [620] | 40 [275] | 35 | 192 HBW/200 HV | 90 HRB |
… | S30815 | 87 [600] | 45 [310] | 40 | 217 HBW | 95 HRB |
TP309S | S30908 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP309H | S30909 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP309LMoN | S30925 | 93 [640] | 38 [260] | 30 | 256 HBW/270 HV | 100 HRB |
TP309Cb | S30940 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP309HCb | S30941 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
… | S30942 | 86 [590] | 34 [235] | 35 | 219 HBW/230 HV | 95 HRB |
… | S31002 | 73 [500] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP310S | S31008 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP310H | S31009 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP310MoCbN | S31025 | 93 [640] | 39 [270] | 30 | 256 HBW/270 HV | 100 HRB |
… | S31035 | 95 [655] | 45 [310] | 40 | 220 HBW/230 HV | 96 HRB |
TP310Cb | S31040 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP310HCb | S31041 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP310HCbN | S31042 | 95 [655] | 43 [295] | 30 | 256 HBW | 100 HRB |
TP310MoLN | S31050 | 84 [580] or 78 [540] | 39 [270] or 37 [255] | 25 | 217 HBW | 95 HRB |
… | S31060 | 87 [600] | 41 [280] | 40 | 217 HBW | 95 HRB |
… | S31254 | 98 [675] or 95 [655] | 45 [310] | 35 | 220 HBW/230 HV | 96 HRB |
… | S31266 | 109 [750] | 61 [420] | 35 | … | B100 |
… | S31272 | 65 [450] | 29 [200] | 35 | 217 HBW | 95 HRB |
… | S31277 | 112 [770] | 52 [360] | 40 | 241 HBW | 100 HRB |
TP316 | S31600 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP316L | S31603 | 70 [485] | 25 [170] | 35 | 192 HBW/200 HV | 90 HRB |
TP316H | S31609 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP316Ti | S31635 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP316N | S31651 | 80 [550] | 35 [240] | 35 | 192 HBW/200 HV | 90 HRB |
TP317 | S31700 | 75 [515] | 30 [205] | 34 | 192 HBW/200 HV | 90 HRB |
TP317L | S31703 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
… | S31725 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
… | S31730 | 70 [480] | 25 [175] | 35 | … | 90 HRB |
… | S32050 | 98 [675] | 48 [330] | 40 | 256 HBW | 100 HRB |
TP321 | S32100 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP321H | S32109 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
… | S32615 | 80 [550] | 32 [220] | 25 | 192 HBW/200 HV | 90 HRB |
… | S32716 | 80 [550] | 35 [240] | 35 | 192 HBW/200 HV | 90 HRB |
… | S33228 | 73 [500] | 27 [185] | 30 | 192 HBW/200 HV | 90 HRB |
… | S34565 | 115 [790] | 60 [415] | 35 | 241 HBW | 100 HRB |
TP347 | S34700 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP347W | S34705 | 90 [620] | 38 [260] | 30 | 219 HBW/230 HV | 95 HRB |
TP347H | S34709 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP347HFG | S34710 | 80 [550] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP347LN | S34751 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP348 | S34800 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
TP348H | S34809 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
… | S35045 | 70 [485] | 70 [485] | 35 | 192 HBW/200 HV | 90 HRB |
XM-15 | S38100 | 75 [515] | 30 [205] | 35 | 192 HBW/200 HV | 90 HRB |
… | S38815 | 78 [540] | 37 [255] | 30 | 256 HBW | 100 HRB |
Alloy 20 | N08020 | 80 [550] | 95 [655] | 30 | 217 HBW | 95 HRB |
… | N08028 | 73 [500] | 31 [214] | 40 | … | … |
… | N08029 | 73 [500] | 31 [214] | 40 | … | 100 HRB |
… | N08367 | 100 [690] or 95 [655] | 45 [310] | 30 | 241 HBW | … |
800 | N08800 | |||||
… | cold-worked annealed |
75 [515] | 30 [205] | 30 | 192 HBW/ 200 HV |
90 HRB |
… | hot-finished annealed |
65 [450] | 25 [170] | 30 | 192 HBW/ 200 HV |
90 HRB |
800H | N08810 | 65 [450] | 25 [170] | 30 | 192 HBW/200 HV | 90 HRB |
… | N08811 | 65 [450] | 25 [170] | 30 | 192 HBW/200 HV | 90 HRB |
… | N08904 | 71 [490] | 31 [215] | 35 | 192 HBW/200 HV | 90 HRB |
… | N08925 | 87 [600] | 43 [295] | 40 | 217 HBW | 95 HRB |
… | N08926 | 94 [650] | 43 [295] | 35 | 256 HBW | 100 HRB |
Ferritic Stainless Steels | ||||||
TP444 | S44400 | 60[415] | 40[275] | 20 | 217 HBW/ 230 HV | 96 HRB |
Max, unless a range or a minimum is specified. B When standard round 2 in. or 50 mm gauge length or smaller proportionally sized specimens with gauge length equal to 4D (4 times the diameter) is used, the minimum elongation shall be 22 % for all low alloy grades except T23, T24, T91, T92, T93, T115, T122, and T911; and except for TP444. C For longitudinal strip tests, a deduction from the basic minimum elongation values of 1.00 % for TP444, T23, T24, T91, T92, T93, T115, T122, and T911, and of 1.50 % for all other low alloy grades for each 1⁄32-in. [0.8-mm] decrease in wall thickness below 5⁄16 in. [8 mm] shall be made. |
||||||
Tối đa, trừ khi một phạm vi hoặc mức tối thiểu được chỉ định. B Khi sử dụng tiêu chuẩn vòng 2 inch hoặc chiều dài cữ 50 mm hoặc các mẫu thử có kích thước tương ứng nhỏ hơn với chiều dài cữ bằng 4D (4 lần đường kính), mức tối thiểu độ giãn dài phải là 22% đối với tất cả các loại hợp kim thấp ngoại trừ T23, T24, T91, T92, T93, T115, T122 và T911; và ngoại trừ TP444. C Đối với các phép thử dải dọc, khấu trừ từ các giá trị độ giãn dài tối thiểu cơ bản là 1,00% đối với TP444, T23, T24, T91, T92, T93, T115, T122 và T911 và 1,50% cho tất cả các lớp hợp kim thấp khác cho mỗi 1⁄32-in. [0,8-mm] phải giảm độ dày thành dưới 5⁄16 in. [8 mm] sẽ được thực hiện. |
||||||
Computed Minimum Values, (Giá trị tối thiểu được tính) | ||||||
Wall Thickness, (Độ dày của tường) | Elongation in 2 in. or 50 mm, min, % |
|||||
in | mm | S44400, T23, T24, T91 Types 1 and 2, T92, T115, T122, and T911 |
T93 | T 36 | All Other Ferritic Grades |
|
5⁄16 [0.312] | 8 | 20 | 19 | 15 | 30 | |
9⁄32 [0.281] | 7.2 | 19 | 18 | 14 | 29 | |
1⁄4 [0.250] | 6.4 | 18 | 17 | 13 | 27 | |
7⁄32 [0.219] | 5.6 | 17 | 16 | 12 | 26 | |
3⁄16 [0.188] | 4.8 | 16 | 15 | 11 | 24 | |
5⁄32 [0.156] | 4 | 15 | 14 | 10 | 23 | |
1⁄8 [0.125] | 3.2 | 14 | 13 | 8 | 21 | |
3⁄32 [0.094] | 2.4 | 13 | 12 | 8 | 20 | |
1⁄16 [0.062] | 1.6 | 12 | 11 | 7 | 18 | |
0.062 to 0.035, excl | 1.6 to 0.9 | 12 | 11 | 7 | 17 | |
0.035 to 0.022, excl | 0.9 to 0.6 | 11 | 10 | 6 | 17 | |
0.022 to 0.015 incl | 0.6 to 0.4 | 11 | 10 | 6 | 16 | |
Calculated elongation requirements shall be rounded to the nearest wholenumber | ||||||
Các yêu cầu về độ giãn dài khi tính toán phải được làm tròn đến số nguyên gần nhất | ||||||
Permitted Variations in Average Wall Thickness for Hot Formed Tubes | ||||||
Các biến thể được phép về độ dày thành trung bình đối với ống hình thành nóng | ||||||
NPS [DN] Designator | Tolerance in %, from specified | |||||
Over | Under | |||||
1⁄8 to 21⁄2 [6 to 65] incl, all t/D ratios | 20 | 12.5 | ||||
Above 21⁄2 [65], t/D ≤ 5 % | 22.5 | 12.5 | ||||
Above 21⁄2 [65], t/D >5 % | 15 | 12.5 | ||||
t = specified wall thickness D = specified outside diameter, (t = chiều dày thành quy định D = đường kính ngoài quy định) | ||||||
Number of Tubes in a Lot Heat Treated by the Continuous Process or by Direct Quench After Hot Forming | ||||||
Số lượng ống trong một lô được xử lý nhiệt bằng quy trình liên tục hoặc bằng phương pháp dập tắt trực tiếp sau khi tạo hình nóng | ||||||
Size of Tube | Size of Lot | |||||
2 in. [50.8 mm] and over in outside diameter and 0.200 in. [5.1 mm] and over in wall thickness (2 inch [50,8 mm] và hơn trong ngoài đường kính và dày từ 0,200 inch [5,1 mm] trở lên) |
not more than 50 tubes (không quá 50 ống) | |||||
2 in. [50.8 mm] and over in outside diameter and (Đường kính ngoài từ 2 inch trở lên [50,8 mm] và) |
not more than 75 tubes, (không quá 75 ống) | |||||
under 0.200 in. [5.1 mm] in wall thickness Less than 2 in. [50.8 mm] but over 1 in. [25.4 mm] in outside diameter (độ dày thành dưới 0,200 in. [5,1 mm] Dưới 2 inch [50,8 mm] nhưng trên 1 inch. [25,4 mm] đường kính ngoài) |
not more than 75 tubes, (không quá 75 ống) | |||||
1 in. [25.4 mm] or less in outside diameter (Đường kính ngoài 1 inch [25,4 mm] trở xuống) |
not more than 125 tubes, (không quá 125 ống) | |||||
Thông tin nhà cung cấp | ||||||
Nhà cung cấp | Công ty cổ phần đầu tư quốc tế TAP Việt Nam | |||||
Địa chỉ | Số 32 Lô N4D, đường X2A, Yên Sở, Hoàng Mai, Hà Nội | |||||
Điện thoại: | Di động: 0933 86 77 86 | Di động: 0988 606 523 | ||||
Emai: | Info@tapgroup.vn | website: | https://tapgroup.com.vn/ | |||
Supplier information | ||||||
Supplier | TAP International., JSC, | |||||
